As an Amazon Associate I earn from qualifying purchases.









1. Ultimate Guard
#ad
Ultimate Guard Boulder 100+ Deck Case Malachit
#adUltimate Guard #ad - 76 x 75 x 98. 5 mm. Designed for 100 double-sleeved or 120 single-sleeved standard sized cards in Ultimate Guard Sleeves, Dimensions: approx. Designed to fit into other ultimate guard products: superhive 550+, smarthive 400+, arkhive 800+, Arkhive 400+, Flip’n’Tray 100+, Twin Flip’n’Tray 200+.More information #ad
Secure closure. Soft-touch finish. Durable and rigid box.Brand | Ultimate Guard #ad |
Manufacturer | Ultimate Guard #ad |
Height | 4 Inches |
Length | 3 Inches |
Weight | 0.35 Pounds |
Width | 3 Inches |
Part Number | UGD010696 |
Model | UGD010696 |
Warranty | No Warranty |
More information #ad
2. Ultimate Guard
#ad
Ultimate Guard Boulder 80+ Deck Case Amethyst
#adUltimate Guard #ad - Secure closure. Durable and rigid box. Designed to fit into other ultimate guard products: superhive 550+, arkhive 800+, Smarthive 400+, flip’n’Tray 100+, Arkhive 400+, Twin Flip’n’Tray 200+.More information #ad
76 x 60 x 98. 5 mm. Designed for 80 double-sleeved or 100 single-sleeved standard sized cards in Ultimate Guard Sleeves, Dimensions: approx. Soft-touch finish.Brand | Ultimate Guard #ad |
Manufacturer | Ultimate Guard #ad |
Height | 4 Inches |
Length | 3 Inches |
Weight | 0.14 Kilograms |
Width | 2.5 Inches |
Part Number | UGD010687 |
Model | UGD010687 |
Warranty | No Warranty |
More information #ad
3. Ultimate Guard
#ad
Ultimate Guard Boulder 80+ Deck Case Poppy Topaz
#adUltimate Guard #ad - Designed to fit into other ultimate guard products: superhive 550+, smarthive 400+, Arkhive 400+, Arkhive 800+, flip’n’Tray 100+, Twin Flip’n’Tray 200+.More information #ad
Durable and rigid box. Secure closure. 76 x 60 x 98. 5 mm. Soft-touch finish. Designed for 80 double-sleeved or 100 single-sleeved standard sized cards in Ultimate Guard Sleeves, Dimensions: approx.Brand | Ultimate Guard #ad |
Manufacturer | Ultimate Guard #ad |
Height | 4 Inches |
Length | 3 Inches |
Weight | 0.22 Pounds |
Width | 2.5 Inches |
Part Number | UGD010845 |
Model | UGD010845 |
Warranty | No Warranty |
More information #ad
4. Ultimate Guard
#ad
Ultimate Guard Boulder 80+ Deck Case Sapphire
#adUltimate Guard #ad - 76 x 60 x 98. 5 mm. Durable and rigid box. Designed for 80 double-sleeved or 100 single-sleeved standard sized cards in Ultimate Guard Sleeves, Dimensions: approx.More information #ad
Secure closure. Designed to fit into other ultimate guard products: superhive 550+, flip’n’Tray 100+, Smarthive 400+, Arkhive 400+, arkhive 800+, Twin Flip’n’Tray 200+. Soft-touch finish.Brand | Ultimate Guard #ad |
Manufacturer | Ultimate Guard #ad |
Height | 4 Inches |
Length | 3 Inches |
Weight | 1 Pounds |
Width | 2.5 Inches |
Part Number | UGD010683 |
Model | UGD010683 |
Warranty | No Warranty |
More information #ad
5. Ultimate Guard
#ad
Ultimate Guard Boulder 100+ Deck Case Poppy Topaz
#adUltimate Guard #ad - 76 x 75 x 98. 5 mm. Secure closure. Designed for 100 double-sleeved or 120 single-sleeved standard sized cards in Ultimate Guard Sleeves, Dimensions: approx.More information #ad
Durable and rigid box. Soft-touch finish. Designed to fit into other ultimate guard products: superhive 550+, arkhive 800+, Arkhive 400+, Flip’n’Tray 100+, Smarthive 400+, Twin Flip’n’Tray 200+.Brand | Ultimate Guard #ad |
Manufacturer | Ultimate Guard #ad |
Height | 4 Inches |
Length | 3 Inches |
Weight | 0.35 Pounds |
Width | 3 Inches |
Part Number | UGD010846 |
Model | UGD010846 |
Warranty | No Warranty |
More information #ad
6. Ultimate Guard
#ad
Ultimate Guard Boulder 80+ Deck Case Frosted
#adUltimate Guard #ad - Designed for 80 double-sleeved or 100 single-sleeved standard sized cards in Ultimate Guard Sleeves, Dimensions: approx. Designed to fit into other ultimate guard products: superhive 550+, arkhive 800+, smarthive 400+, Flip’n’Tray 100+, Arkhive 400+, Twin Flip’n’Tray 200+.More information #ad
76 x 60 x 98. 5 mm. Soft-touch finish. Secure closure. Durable and rigid box.Brand | Ultimate Guard #ad |
Manufacturer | Ultimate Guard #ad |
Height | 4 Inches |
Length | 3 Inches |
Weight | 0.14 Kilograms |
Width | 2.5 Inches |
Part Number | UGD010681 |
Model | UGD010681 |
Warranty | No Warranty |
More information #ad
7. Ultimate Guard
#ad
Ultimate Guard Boulder 100+ RTE Deck Case Natural
#adUltimate Guard #ad - Fsc certified grass paper packaging. Made from 97% renewable resources. Designed to fit into other ultimate guard products: Superhive 550+, Flip'n'Tray 100+, Arkhive 400+, Twin Flip'n'Tray 200+. Made and developed in Germany. Durable and rigid box with a secure closure.More information #ad
Brand | Ultimate Guard #ad |
Manufacturer | Ultimate Guard #ad |
Height | 3.15 Inches |
Length | 5.12 Inches |
Weight | 0.2 Pounds |
Width | 3.15 Inches |
Part Number | UGD-011141-007-00 |
Model | UGD-011141-007-00 |
More information #ad
8. Ultimate Guard
#ad
Ultimate Guard UGD010893 Boulder Deck Box Case 80+ -Clear
#adUltimate Guard #ad - Easy card access by just tilting the cover. Symmetrical structure, providing both secure closure and easy opening. Optimized shape. Both parts are ideally fitted to be used as extra deck trays for all Flip'n'Tray Cases.More information #ad
Optimized for double-sleeved cards. Holds up to 80 double-sleeved cards or 100 single-sleeved cards. Durable and rigid box. Cover has same size and shape as bottom section, to be used as a second card holder when opened. Durable, solid material with soft touch finishing. Deck trays for flip'n'tray.Brand | Ultimate Guard #ad |
Manufacturer | Ultimate Guard #ad |
Height | 2.36 Inches |
Length | 4.02 Inches |
Weight | 0 Pounds |
Width | 2.95 Inches |
Part Number | UGD010893 |
Model | UGD010893 |
More information #ad
9. Ultimate Guard
#ad
Ultimate Guard Arkhive 400+ Petrol
#adUltimate Guard #ad - Convenient multi-deck-carrying - card decks can remain in their deck cases, but can still be carried together in one box. Extra easy access - when fully opened, the 3-fold lid leaves the box open to both sides for extra easy access.More information #ad
Compact and spacious - the compact design of the box surprises with a Capacity of more than 430 double-sleeved cards. Xenoskin - innovative cover material with anti-slip texture. Very strong closure - 4 magnets for a precise and secure closure - Dimensions: 30, 7 cm x 11 cm x 9, 5 cm.Brand | Ultimate Guard #ad |
Manufacturer | Ultimate Guard #ad |
Height | 12.2 Inches |
Length | 4.3 Inches |
Weight | 0.93 Pounds |
Width | 3.74 Inches |
Part Number | UGD010766 |
Model | UGD010766 |
Warranty | No Warranty |
More information #ad
10. Ultimate Guard
#ad
Ultimate Guard Boulder 100+ Deck Case Rhodonite
#adUltimate Guard #ad - Secure closure. Durable and rigid box. Designed to fit into other ultimate guard products: superhive 550+, arkhive 800+, Smarthive 400+, flip’n’Tray 100+, Arkhive 400+, Twin Flip’n’Tray 200+.More information #ad
Soft-touch finish. Designed for 100 double-sleeved or 120 single-sleeved standard sized cards in Ultimate Guard Sleeves, Dimensions: approx. 76 x 75 x 98. 5 mm.Brand | Ultimate Guard #ad |
Manufacturer | Ultimate Guard #ad |
Height | 4 Inches |
Length | 3 Inches |
Weight | 0 Pounds |
Width | 3 Inches |
Part Number | UGD010786 |
Model | UGD010786 |
Warranty | No Warranty |
More information #ad